Combined divisions - these are NOT official results. 7-3-2009 indoor action match
Match Date: 7/3/2009
Stage No: 1 stage1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bolivar, Ramon 1 C Open 84 0 12.54 6.6986 90.0000 100.00%
2 Marques, Dave 8 M Limited 83 0 13.95 5.9498 79.9394 88.82%
3 Urkonen, Juha 14 U Limited 84 10 17.24 4.2923 57.6698 64.08%
4 Levendusky, Michael 7 C Limited 10 81 0 20.98 3.8608 51.8723 57.64%
5 Shuravesky, Slav 13 C Limited 66 10 14.81 3.7812 50.8029 56.45%
6 Dialfonso, Peter 4 U Production 82 0 24.02 3.4138 45.8666 50.96%
7 Ortega Jr., Ignacio A. 10 D Single Stack 81 0 26.54 3.0520 41.0056 45.56%
8 MIKKO, MUTTIA 9 U Limited 83 10 25.56 2.8560 38.3722 42.64%
9 Wiemer, Eric 16 C Production 58 20 14.02 2.7104 36.4160 40.46%
10 Gabrielescu, Vladimir 5 B Production 52 20 13.23 2.4187 32.4968 36.11%
11 Johns, Eddie 6 U Production 58 0 25.71 2.2559 30.3095 33.68%
12 Rosenthal, Dave 12 U Revolver 67 30 22.88 1.6171 21.7268 24.14%
13 de Vries, Matt 3 B Production 58 30 17.42 1.6073 21.5951 23.99%
14 PAPANEOPHYTOU, NEOPHYTOS 11 U Production 64 0 39.87 1.6052 21.5669 23.96%
15 VALENTE, ANTHONY 15 U Production 56 40 22.80 0.7018 9.4291 10.48%
16 Deleo, Dave 2 U Production 30 80 25.03 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 8 M Limited 79 0 12.80 6.1719 90.0000 100.00%
2 Bolivar, Ramon 1 C Open 78 0 13.49 5.7821 84.3159 93.68%
3 Urkonen, Juha 14 U Limited 75 0 16.97 4.4196 64.4476 71.61%
4 Wiemer, Eric 16 C Production 69 10 15.06 3.9177 57.1288 63.48%
5 Rosenthal, Dave 12 U Revolver 87 0 25.32 3.4360 50.1045 55.67%
6 Shuravesky, Slav 13 C Limited 69 20 15.00 3.2667 47.6357 52.93%
7 Levendusky, Michael 7 C Limited 10 75 10 20.13 3.2290 47.0860 52.32%
8 Ortega Jr., Ignacio A. 10 D Single Stack 76 0 24.08 3.1561 46.0229 51.14%
9 Dialfonso, Peter 4 U Production 70 0 22.31 3.1376 45.7532 50.84%
10 Gabrielescu, Vladimir 5 B Production 69 30 13.52 2.8846 42.0639 46.74%
11 MIKKO, MUTTIA 9 U Limited 87 0 30.26 2.8751 41.9253 46.58%
12 Johns, Eddie 6 U Production 64 0 25.36 2.5237 36.8011 40.89%
13 de Vries, Matt 3 B Production 59 20 17.37 2.2453 32.7415 36.38%
14 PAPANEOPHYTOU, NEOPHYTOS 11 U Production 72 10 42.15 1.4709 21.4490 23.83%
15 Deleo, Dave 2 U Production 50 20 30.57 0.9814 14.3110 15.90%
16 VALENTE, ANTHONY 15 U Production 60 40 27.31 0.7323 10.6786 11.87%
Number of Competitors: 16
Stage No: 3 stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 3 B Production 82 0 17.14 4.7841 90.0000 100.00%
2 Gabrielescu, Vladimir 5 B Production 74 0 16.98 4.3581 81.9860 91.10%
3 Marques, Dave 8 M Limited 76 0 17.49 4.3453 81.7452 90.83%
4 Bolivar, Ramon 1 C Open 78 0 18.71 4.1689 78.4267 87.14%
5 Shuravesky, Slav 13 C Limited 74 0 18.80 3.9362 74.0490 82.28%
6 Urkonen, Juha 14 U Limited 81 0 20.62 3.9282 73.8985 82.11%
7 Dialfonso, Peter 4 U Production 82 0 26.33 3.1143 58.5872 65.10%
8 MIKKO, MUTTIA 9 U Limited 85 0 29.13 2.9180 54.8943 60.99%
9 Deleo, Dave 2 U Production 66 0 26.53 2.4877 46.7994 52.00%
10 Wiemer, Eric 16 C Production 66 20 18.83 2.4429 45.9566 51.06%
11 Rosenthal, Dave 12 U Revolver 84 10 30.62 2.4167 45.4637 50.52%
12 Levendusky, Michael 7 C Limited 10 72 10 26.09 2.3764 44.7056 49.67%
13 Ortega Jr., Ignacio A. 10 D Single Stack 72 0 33.82 2.1289 40.0495 44.50%
14 Johns, Eddie 6 U Production 63 20 26.90 1.5985 30.0715 33.41%
15 PAPANEOPHYTOU, NEOPHYTOS 11 U Production 72 0 46.92 1.5345 28.8675 32.08%
16 VALENTE, ANTHONY 15 U Production 51 40 23.68 0.4645 8.7383 9.71%
Number of Competitors: 16
Stage No: 4 stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 8 M Limited 85 0 12.06 7.0481 90.0000 100.00%
2 Bolivar, Ramon 1 C Open 78 0 13.00 6.0000 76.6164 85.13%
3 Gabrielescu, Vladimir 5 B Production 72 0 14.90 4.8322 61.7043 68.56%
4 de Vries, Matt 3 B Production 76 0 16.28 4.6683 59.6114 66.23%
5 Shuravesky, Slav 13 C Limited 83 10 17.44 4.1858 53.4501 59.39%
6 Rosenthal, Dave 12 U Revolver 87 0 25.15 3.4592 44.1719 49.08%
7 Urkonen, Juha 14 U Limited 77 10 21.43 3.1265 39.9235 44.36%
8 Johns, Eddie 6 U Production 70 0 28.64 2.4441 31.2097 34.68%
9 Dialfonso, Peter 4 U Production 68 20 20.41 2.3518 30.0311 33.37%
10 Levendusky, Michael 7 C Limited 10 78 0 34.23 2.2787 29.0976 32.33%
11 MIKKO, MUTTIA 9 U Limited 89 0 39.80 2.2362 28.5549 31.73%
12 Ortega Jr., Ignacio A. 10 D Single Stack 66 20 24.37 1.8876 24.1035 26.78%
13 PAPANEOPHYTOU, NEOPHYTOS 11 U Production 72 0 39.31 1.8316 23.3884 25.99%
14 Deleo, Dave 2 U Production 56 20 25.23 1.4269 18.2207 20.25%
15 Wiemer, Eric 16 C Production 58 20 28.22 1.3466 17.1953 19.11%
16 VALENTE, ANTHONY 15 U Production 53 50 33.76 0.0889 1.1352 1.26%
Number of Competitors: 16
Printed: 07/08/09 12:55 AM Page 1 of 1